Mon Night Jun-Aug 2025 Season Standings

Womens A-1
PlaceTeam NameWinsLoses
1    4 - Barbie Party 10 2
2    1 - Nevada Knees 7 2
3    12 - Get Stuffed 9 3
4    5 - Volley Llamas 8 4
5    9 - Warriors 6 3
6    10 - Hits & Giggles 6 3
7    8 - That's what she Set 6 6
8    3 - Digs Deep 4 8
9    6 - LUCK 3 6
10    2 - Attack Pack 2 7
11    11 - Hocus Pocus 2 7
12    7 - T.E.A.M 0 12


Women's A-2-1
PlaceTeam NameWinsLoses
1    14 - Spikes Peak 8 1
2    24 - Block N Roll 8 1
3    26 - Safe Sets 8 1
4    15 - Serves you Right 8 4
5    17 - ACES 7 5
6    23 - Shake that Ace 7 5
7    22 - Cupcake Overload 5 4
8    21 - Comeback Kids 6 6
9    25 - Hard Block Life 6 6
10    28 - Lovely Lady Bumps 6 6
11    18 - Can't touch This 4 5
12    20 - Ninjas 4 5
13    19 - Served Hot 5 7
14    27 - Sugar Tips 5 7
15    13 - Setting Ducks 3 9
16    16 - Gold Diggers 0 12


Women's A-2-2
PlaceTeam NameWinsLoses
1    33 - Hit the Roof 10 2
2    29 - SHARKS 7 2
3    32 - Hit it & Quit It 8 4
4    36 - Puma Pounce 7 5
5    37 - We Dig 4 Play 2.0 7 5
6    30 - Notorious D.I.G 5 4
7    35 - Pass Holes 5 7
8    34 - Passive Aggressive 2 7
9    38 - Straight off the Couch 2 10
10    31 - Volley Llama Queens 1 8


Women's A-2-3
PlaceTeam NameWinsLoses
1    42 - Point Good 10 2
2    43 - Can I get a Bump 9 3
3    41 - Dinglehoppers 6 3
4    44 - Backcourt Babes 5 4
5    46 - Big Hits 5 7
6    39 - Lady Lions 3 6
7    45 - Spikological Warfare 1 11
8    40 - Action Potential 0 9