Mon Night Feb-Apr 2024 Season Standings

Divison A-1
PlaceTeam NameWinsLoses
1    1 - Hocus Pocus 14 4
2    8 - Barbie Party 16 5
3    6 - Senoritas 12 9
4    10 - Served Hot 12 9
5    11 - Boats & Hoes 11 10
6    3 - LUCK 9 9
7    5 - Spiked Punch 9 9
8    9 - Sneak Attack 9 12
9    2 - You Betcha 6 9
10    12 - Digs Deep 7 11
11    4 - What the? 6 12
12    7 - Nevada Knees 6 12


Division A-2-1
PlaceTeam NameWinsLoses
1    17 - 2 Legit 2 Hit 19 2
2    16 - Volley Llamas 10 5
3    23 - BAB's 12 6
4    13 - Attack Pack 13 8
5    24 - The BOB's 13 8
6    20 - Hit That 11 7
7    21 - Ants Marching 11 7
8    19 - Pass & Smash 6 12
9    14 - Smash or Pass K 5 13
10    18 - Sets in the City 5 13
11    15 - Can't Touch This 4 14
12    22 - Spike Tyson 2 16


Divison A-2-2
PlaceTeam NameWinsLoses
1    36 - Hard Block Life 19 2
2    33 - Warriors 15 6
3    25 - Puma Pounce 14 7
4    35 - Untouchaballs 12 9
5    27 - Golden Girls 11 10
6    26 - Passive Aggressive 9 9
7    30 - Big Tippers 11 13
8    29 - Lions 7 11
9    28 - 4 Play 8 13
10    31 - Straight off the Couch 8 13
11    32 - What's Poppin 5 16
12    34 - Calm you Tips 4 17


Division B
PlaceTeam NameWinsLoses
1    37 - A2EH 19 2
2    44 - ACES 15 6
3    40 - Big Hits 13 8
4    39 - Point Good 11 10
5    43 - Like Mother Like D 8 13
6    38 - One Hit Wonders 8 16
7    41 - Is it In? 7 14
8    42 - New Kids on Court 3 18