Mon Apr-Jun 2023 Season Standings

4's Division A1
PlaceTeam NameWinsLoses
1    4 - Hot Tamales 20 4
2    9 - Scrappy SOB's 16 5
3    3 - Good Volley Miss M 13 8
4    2 - Spiked Punch 10 11
5    8 - Flaming Pineapples 10 11
6    1 - Nevada Knees 9 12
7    7 - Serv-iving Monday 9 12
8    6 - Gold Diggers 10 14
9    10 - Can't Touch This 7 14
10    5 - KKa Boom 6 15


4's Division A2-1
PlaceTeam NameWinsLoses
1    19 - LUCK 16 5
2    17 - Drinks on Us 17 7
3    16 - Served Hot 12 9
4    11 - Vertically Challenged 11 10
5    12 - The BOB's 11 10
6    13 - Trouble Makers 11 10
7    20 - Happy Hour 11 10
8    14 - Sexy Beaches 3.0 8 13
9    15 - Girls just Wanna 7 14
10    18 - Set it & Forget It 2 19


4's Division A2-2
PlaceTeam NameWinsLoses
1    29 - Attack Pack 16 5
2    24 - Practice Safe Sets 16 8
3    25 - We Dig 4 Play 13 8
4    30 - Golden Girls 13 8
5    23 - PTW 11 10
6    27 - Puma Pounce 11 10
7    28 - Passive Aggressive 11 10
8    21 - FREE Agents 7 14
9    22 - Net Ninjas 5 16
10    26 - Volleybrawlers 2 19


4's Division B
PlaceTeam NameWinsLoses
1    35 - ACES 16 5
2    36 - Big Hits 16 5
3    32 - Serve it w/ a Smile 13 8
4    34 - Point Good 12 9
5    37 - Like Mother Like Daughter 9 15
6    38 - The SUB's 8 13
7    31 - One Hit Wonders 7 17
8    33 - Spike It 6 15