Sun Night May-Jul 2025 Season Standings

Coed 4's A-1
PlaceTeam NameWinsLoses
1    2 - Hits & Diggles 15 3
2    5 - Leftover Pizza 11 7
3    3 - Finding Sarah 10 8
4    8 - Team PALZ 10 8
5    4 - 4 Bums 9 9
6    7 - Filthy Little Goblins 8 10
7    1 - 3J1M 6 12
8    6 - Hit for Brains 3 15


Coed 4's A-2-1
PlaceTeam NameWinsLoses
1    14 - Sweet Digs 18 0
2    13 - Show me your Tips 13 5
3    18 - Awkward Finger Guns 13 5
4    10 - Green Beanies 11 7
5    15 - Diggin & Swingin 11 7
6    9 - Experiment 626 10 8
7    11 - Poppin Volleys 7 11
8    17 - NO sky balls at PINS 7 11
9    19 - Baller? I don't even know her 7 11
10    20 - Big Dig Energy 6 12
11    16 - Sets in the City 3 15
12    12 - Lord of the Swing 2 16


Coed 4's A-2-2
PlaceTeam NameWinsLoses
1    23 - Bockheads 16 2
2    21 - Set to Kill 12 6
3    26 - Crystal Sets 11 7
4    30 - Troy's Last Hurrah 11 7
5    22 - Spikes Peak 10 8
6    28 - Bumpin Baddies 9 9
7    24 - Karasuno Club 8 10
8    29 - Someone's Random Kids 7 11
9    27 - 2 Old 4 This 5 13
10    25 - Mango 1 17


Coed 4's A-2-3
PlaceTeam NameWinsLoses
1    32 - Fellowship of the Set 14 4
2    31 - Notorious D.I.G 12 6
3    38 - Volleyballaholics 11 7
4    36 - Volta 10 8
5    33 - Sandy Feet 8 10
6    35 - Spring Attack 7 11
7    34 - Tips Please 6 12
8    37 - Average Joe's 4 14


Coed 4's B
PlaceTeam NameWinsLoses
1    41 - 2 Little 2 Tall 15 3
2    40 - Passed their Prime 11 7
3    42 - Just the Tip 10 8
4    44 - 4 Ever Aging 9 9
5    43 - Diggin Divas 6 12
6    39 - Spike Sizzle 3 15