Sun Night Nov-Dec 2026 Season Standings

Coed A-1
PlaceTeam NameWinsLoses
1    3 - Sweet Digs 6 0
2    1 - Serves you Right 4 2
3    5 - Out out Out 4 2
4    9 - MEOW 4 2
5    10 - Team PALZ 4 2
6    4 - Mireya's Team 3 3
7    6 - Filthy Little Goblins 3 3
8    7 - Karasuno Club 2 4
9    8 - 8--8 2 4
10    2 - Devon's Team 1 5
11    11 - Volleywood 0 6


Coed A-2-1
PlaceTeam NameWinsLoses
1    13 - Big Al 3 0
2    18 - Lord of the Swings 5 1
3    14 - Swag Team 4 2
4    16 - Set to Kill 4 2
5    21 - Green Beanies 4 2
6    15 - I'd Hit That 3 3
7    19 - Crystal Sets 3 3
8    23 - Prospectors 3 3
9    24 - Koopa Troopa 3 3
10    26 - Average Dig Energy 3 3
11    12 - Gorgonites 1 2
12    17 - Unstoppaballs 2 4
13    20 - Awkward Finger Guns 2 4
14    22 - Poppin Volleys 2 4
15    27 - Still Learning to Play 2 4
16    25 - Hampster Power 1 5


Coed A-2-2
PlaceTeam NameWinsLoses
1    37 - Spikes Peak 5 1
2    32 - Spring Attack 4 2
3    33 - Blast Off 2 1
4    34 - Served Cold 4 2
5    28 - Spike Tyson 3 3
6    35 - Highlanders 3 3
7    36 - Bhaal Blockers 3 3
8    30 - Beanz 2 4
9    29 - Sets in the City 1 5
10    31 - CPAces 1 5


Coed A-2-3
PlaceTeam NameWinsLoses
1    40 - 2 Old 4 This 6 0
2    51 - Our Lawyer made us change our name so we 5 1
3    41 - Volleyball Junkies 4.0 4 2
4    47 - Bumpin Baddies 4 2
5    49 - Empire Spikes Back 4 2
6    39 - Trial Dogs 3 3
7    42 - My name is Jeff 3 3
8    43 - Los Burros 3 3
9    44 - Volleyballaholics 3 3
10    45 - 4 Ever Aging 2 4
11    46 - Chicken Wing Champs 2 4
12    48 - Average Joe's 1 5
13    50 - Court of Serves 1 5
14    38 - Back in Action 0 3


Coed B-1
PlaceTeam NameWinsLoses
1    58 - DJ BJ 6 0
2    54 - Spaceballs: The Team 5 1
3    53 - Ugly Sets 4 2
4    56 - Vertically Challenged 4 2
5    60 - Chewblockas 4 2
6    59 - Power Puffs 3 3
7    55 - Krause Fit 2 4
8    61 - Diggin Divas 2 4
9    52 - Spike Wazowski 0 6
10    57 - Volley Llamas 0 6