Tue Jul-Sep 2023 Season Standings

Coed 4's A-1
PlaceTeam NameWinsLoses
1    5 - Dome for a Cone 17 7
2    1 - Anger Management 14 10
3    2 - Scared Hitless 14 10
4    4 - Red Flags 13 11
5    6 - Sweet Digs 11 13
6    3 - Serve-ivors 3 21


Coed 4's A-2-1
PlaceTeam NameWinsLoses
1    10 - Team Friendship 17 4
2    14 - Spike Tyson 19 5
3    7 - Wu-Tang 14 10
4    9 - Digs 4 Days 14 10
5    11 - Sets of the Beach 9 15
6    13 - NO Pancakes 8 13
7    8 - Blockheads 7 17
8    12 - ROBB 5 19


Coed 4's A-2-2
PlaceTeam NameWinsLoses
1    23 - Fam Bam 18 6
2    16 - Consensual Sets 16 8
3    20 - Volleyballaholics 16 8
4    19 - Bump & Dump 14 10
5    22 - Panteras Negras 12 9
6    21 - Things that go Bump 11 13
7    17 - Spikes Peak 9 15
8    18 - Net Assets 8 13
9    24 - Chewblocka 7 17
10    15 - Kiss my Ace 3 15


Coed 4's B-1
PlaceTeam NameWinsLoses
1    26 - Volley-ballers 23 1
2    28 - Speed of Rad 12 12
3    30 - Beta Blockers 12 12
4    29 - Jumping Beans 11 13
5    25 - Croods 9 15
6    27 - Set it Off 5 19


Coed 6's
PlaceTeam NameWinsLoses
1    36 - Dig It 18 6
2    31 - Ace Inhibitors 16 8
3    33 - How I Set your Mom 16 8
4    39 - Kicking & Setting 16 8
5    34 - Nick Cage Alliance 14 10
6    37 - We Volley we Drink 14 10
7    38 - Spiked Lemonade 14 10
8    32 - Mammas Boys 7 17
9    40 - Dig This 4 20
10    35 - G.A.C.S 1 23