Wed Night May-Jul 2025 Season Standings

Womens A-1
PlaceTeam NameWinsLoses
1    1 - Volley Llamas 15 6
2    5 - Serve-ivors 14 7
3    8 - All About that Ace 13 8
4    7 - Pass & Hitties 12 9
5    6 - Knuck Wild 10 11
6    3 - Booty Bumpers 9 12
7    4 - Just Scramblin 8 13
8    2 - Run it Back 3 18


Women's A-2-1
PlaceTeam NameWinsLoses
1    13 - Party Animals 17 4
2    15 - Retro 14 7
3    11 - Sugar & Spike 13 8
4    14 - Serves you Right 12 9
5    9 - Golden Girls 2.0 11 10
6    10 - Swoobie Sisters 11 10
7    12 - Sets in the City 5 16
8    16 - Damaged Goods 1 20


Women's A-2-2
PlaceTeam NameWinsLoses
1    17 - Block Party 16 5
2    19 - 4T 14 7
3    22 - Volley Mammas 11 10
4    18 - Banjo 9 12
5    21 - Probably OK 8 13
6    20 - Volley Cougars 5 16


Coed A-1
PlaceTeam NameWinsLoses
1    30 - W.A.N.T Ball 18 3
2    26 - PJAS 14 7
3    27 - Set 4 Life 14 7
4    23 - SAJJ 13 11
5    24 - 3 Hits Maybe 11 10
6    28 - Pat's Team 9 12
7    25 - Suck Less 6 18
8    29 - Just get it Up 2 19


Coed A-2
PlaceTeam NameWinsLoses
1    34 - Uppies 20 4
2    32 - Bump N Grind 17 4
3    35 - No Dig'gity 19 5
4    31 - Prospectors 18 6
5    40 - 40 Black 15 6
6    33 - Just the Tips 10 14
7    37 - Unsafe Sets 10 14
8    36 - 2 Old 4 This 9 15
9    39 - No Good Setters 9 15
10    42 - Flamingos 6 15
11    41 - Team C 5 16
12    38 - Wrong Ball 0 24