Wed Sep-Nov 2023 Season Standings

Womens A-1
PlaceTeam NameWinsLoses
1    1 - Good Afternoon 6 0
2    2 - Still Got it 3 0
3    9 - Banana Phone 3 0
4    6 - Spiked Punch 2 1
5    10 - Twist & Shout 4 2
6    12 - Good Volley Miss Molly 2 1
7    3 - BTS 3 3
8    4 - Serve-ivors 3 3
9    7 - Play Time 2 4
10    8 - Pass & Hitties 2 4
11    11 - Knuck Wild 2 4
12    5 - Retro 1 5


Women's A-2-1
PlaceTeam NameWinsLoses
1    14 - Panties on the Floor 5 1
2    15 - Viola Davis 4 2
3    20 - Swoobie Sisters 4 2
4    13 - Free Ballin 3 3
5    16 - Party Animals 1 2
6    17 - What's the Score 2 4
7    18 - Net Ninjas 2 4
8    19 - Golden Girls 0 3


Women's A-2-2
PlaceTeam NameWinsLoses
1    25 - Nuggets 4 2
2    21 - Scared Hitless 3 3
3    23 - 4T 3 3
4    28 - Big Hits/Good Sets 3 3
5    22 - Spike Tyson 2 4
6    24 - Volley Mammas 1 2
7    26 - Sugar & Spike 2 4
8    27 - Therababes 0 3


Coed A-1
PlaceTeam NameWinsLoses
1    32 - SWATZ 3 0
2    33 - Hot Spotters 3 0
3    29 - SAJJ 5 1
4    31 - Shenanigans 3 3
5    30 - Set 4 Life 1 5
6    34 - Unattended Drink 0 6


Coed A-2
PlaceTeam NameWinsLoses
1    41 - Can We Dig It 3 0
2    36 - 3 Hits Maybe 4 2
3    37 - Awkward Hiss 4 2
4    38 - 4 x 4 Ballers 2 1
5    35 - Block Stars 2 4
6    39 - Setting Ducks 2 4
7    40 - Do Gooders 2 4
8    42 - I'd Hit That 2 4