Wed Night Jan-Feb 2025 Season Standings

Womens A-1
PlaceTeam NameWinsLoses
1    6 - Get Stuffed 14 4
2    4 - Twist & Shout 13 5
3    1 - Still Got It 11 7
4    3 - Knuck Wild 12 9
5    8 - Serve-ivors 9 9
6    5 - Good Volley Miss M 7 11
7    7 - Pass & Hitties 8 13
8    2 - All about that Ace 4 14


Women's A-2-1
PlaceTeam NameWinsLoses
1    14 - FREE Ballin 15 3
2    10 - Just Scramblin 14 7
3    12 - Party Animals 14 7
4    16 - Run it Back 13 8
5    11 - Swoobie Sisters 10 8
6    13 - Golden Girls 2.0 10 11
7    15 - Sets in the City 8 13
8    9 - Spike Squad 5 16


Women's A-2-2
PlaceTeam NameWinsLoses
1    18 - Diggin Divas 11 10
2    19 - 4T 8 13
3    17 - Volley Mommas 6 15
4    20 - Kiss my Ace 6 15


Coed A-1
PlaceTeam NameWinsLoses
1    21 - French Toast Mafia 18 3
2    22 - The EGGmen 14 4
3    24 - PJAS 8 10
4    25 - Pat's Team 7 11
5    23 - Set 4 Life 6 15
6    26 - Volley Llamas 4 14


Coed A-2-1
PlaceTeam NameWinsLoses
1    33 - Still Learning to Play 19 2
2    27 - 3 Hits Maybe 16 2
3    31 - NO Dig'gity 12 6
4    29 - Uppies 9 9
5    32 - Bump & Grind 8 10
6    30 - Prospectors 5 13
7    34 - Big Digz 5 16
8    28 - All Sets are Off 4 20


Coed A-2-2
PlaceTeam NameWinsLoses
1    37 - Hits & Giggles 14 4
2    35 - 2 Old 4 This 16 5
3    36 - Dig your Down 16 5
4    39 - Eric M's Team 9 9
5    40 - Flamingos 6 12
6    41 - Kiss my Pass 7 14
7    38 - Dig Dynasty 5 13
8    42 - Spikes 5 16