Tue Night Feb-Apr 2024 Season Standings

Coed 4s A-1
PlaceTeam NameWinsLoses
1    9 - Tiger Fang 10 2
2    13 - PINS Developmental 12 3
3    10 - Team Blackhawk 16 5
4    7 - Dome for A Cone 15 6
5    3 - Bigfoot 12 6
6    4 - Spike Tyson 9 6
7    1 - Sweet Digs 11 10
8    62 - Mommas Boys 9 9
9    12 - Team Friendship 7 11
10    8 - Vindicators 5 13
11    6 - Red Flags 4 11
12    11 - Pound Town 4 11
13    2 - TAWL 4 14
14    5 - No Pancakes 2 13


Coed 4s A-2-1
PlaceTeam NameWinsLoses
1    14 - Beau Fan Club 14 1
2    17 - Volley Llamas 19 2
3    21 - Been there Dug That 13 5
4    18 - Setting Ducks 11 7
5    23 - Pat's Team 7 5
6    22 - That's what She Set 10 8
7    24 - Get Diggy with It 8 7
8    16 - Fellowship o the Swing 9 12
9    15 - Buncha Free Agents 8 13
10    63 - How I set your Mother 8 13
11    19 - Can We Dig It 5 10
12    20 - PHCK That 2 16
13    25 - Bottles & Taps 2 19


Coed 4's A-2-2
PlaceTeam NameWinsLoses
1    64 - We Volley we Drink 16 2
2    26 - Volleyballaholics 12 3
3    28 - Blockheads 11 4
4    37 - Jake's Team 11 4
5    33 - Practice Safe Sets 9 6
6    35 - Big Dig Energy 10 8
7    30 - Micro Digs 9 9
8    32 - Consensual Sets 9 9
9    31 - Joe Schmoe's 8 10
10    36 - McFrey 7 11
11    29 - Calm yo Tips 6 12
12    34 - Things that go Bump 6 12
13    27 - Grizzly 4 14


Coed 4's A-2-3
PlaceTeam NameWinsLoses
1    45 - Powerpuff Girls 17 1
2    39 - Casual Sets 12 6
3    41 - Fam Bam 14 7
4    44 - Cross Court Crusaders 8 4
5    38 - Spikes Peak 9 6
6    40 - Anime Tippies 7 11
7    43 - Team Julie 7 11
8    42 - I'd Hit That 5 13
9    47 - Panteras Negras 5 13
10    46 - Jumpin Beans 4 11


Coed 4's B-1
PlaceTeam NameWinsLoses
1    48 - Yampix 12 6
2    61 - Kick & Setting 6's 12 6
3    54 - Speed of Rad 13 8
4    51 - Uppies 11 7
5    49 - Go Set Yourself 9 6
6    50 - Fish Burgers 9 6
7    66 - Spiking Kangaroos 11 10
8    52 - Block Party 8 10
9    56 - Volley Parton 6 9
10    57 - Croods 6 9
11    55 - Wait! This aint soccer 5 10
12    60 - Ace Inhibitors 5 10
13    53 - Percolators 1 17


Coed 6's Div A
PlaceTeam NameWinsLoses
1    58 - Habeas Corpses 13 5
2    59 - Dig It 6 9
3    65 - Rock of Ages 1 17